User contributions for LuckyFoot223

From Beloved Universe
A user with 155 edits. Account created on 16 December 2022.
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

18 May 2023

30 April 2023

25 April 2023

22 April 2023

20 April 2023

14 April 2023

  • 01:1801:18, 14 April 2023 diff hist −2 Beloved Chains No edit summary
  • 01:1701:17, 14 April 2023 diff hist +504 N Niva Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Niva |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Niva |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Blue Blossom Adventures |- |'''Position''' |Mistress of Black Forge Estate |- |'''House Allegiance''' |Irisik |- |} Category:Ir..."
  • 01:1601:16, 14 April 2023 diff hist +505 N Tivin Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Tivin |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Tivin |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Blue Blossom Adventures |- |'''Position''' |Estate Maid of the 3rd Order |- |'''House Allegiance''' |Irisik |- |} Category:I..."
  • 01:1501:15, 14 April 2023 diff hist +2 Burdak No edit summary
  • 01:1501:15, 14 April 2023 diff hist +523 N Burdak Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Burdak Kor |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Burdak Kor |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Blue Blossom Adventures |- |'''Position''' |Head Maid of the Galley Cohorts |- |'''House Allegiance''' |Avernell |-..."
  • 01:1301:13, 14 April 2023 diff hist +514 N Tox Utivin Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Tox Utivin |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Tox Utivin |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains #1 |- |'''Position''' |Security Chief |- |'''House Allegiance''' |Avernell |- |} Cat..."
  • 01:1201:12, 14 April 2023 diff hist +523 N Abiva Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Abiva |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Abiva |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains #1 |- |'''Position''' |Head Maid of the Estate Cohorts |- |'''House Allegiance''' |Avernell |-..."
  • 01:1101:11, 14 April 2023 diff hist +519 N Ginna Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Ginna |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Ginna |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains #3 |- |'''Position''' |Technician of the 2nd Order |- |'''House Allegiance''' |Avernell |- |}..."
  • 01:1001:10, 14 April 2023 diff hist +516 N Grel Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Grel |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Grel |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains #2 |- |'''Position''' |Technician of the 4th Order |- |'''House Allegiance''' |Avernell |- |} C..."
  • 01:0901:09, 14 April 2023 diff hist +514 N Siv Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Siv |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Siv |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains #2 |- |'''Position''' |Estate Maid of the 3rd Order |- |'''House Allegiance''' |Avernell |- |} Cat..."
  • 01:0801:08, 14 April 2023 diff hist +509 N Xion Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Xion |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Xion |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Blue Blossom Adventures |- |'''Position''' |Estate Maid of the 10th Order |- |'''House Allegiance''' |Avernell |- |} Category..."

13 April 2023

30 March 2023

29 March 2023

  • 23:5623:56, 29 March 2023 diff hist +1,696 N Terran Confederacy Created page with "=Overview= The Terran Confederacy is made of up four, unique, sovereign states that are bonded together under the Treaty of the Stars. The Earth Alliance, Innocentia Colonies, Terra Concavum, and the Cosmotica Republic. ==The Sovereign States of the Confederacy== ===Earth Alliance=== The Earth Alliance was the name of the primary government of Earth and the oldest which also controlled the Sol System. Born from the ashes of famine and war, the Earth Alliance pulled to..."
  • 23:5223:52, 29 March 2023 diff hist +806 N Official Timeline Created page with "=Overview= This is the official timeline of the universe as it stands now. ==2100== *Earth Alliance is formed. ==2181== *The Innocentia Split off. ==2193== *The Cosmotica Republic declares a Strike. ==2199== *The negotiations with the Cosmotica is complete. ==2204== *Terra Concavum announce their independence and seize the remote capital. ==2215== *The Gorgon attack forces the creation of the Terran Confederacy. ==2243== *First Contact with the Xaltean Empire. ==..."
  • 20:5220:52, 29 March 2023 diff hist +33 N File:Cilia of.png (c) Jonathan Snyder current
  • 20:5020:50, 29 March 2023 diff hist +506 N Cilia Vaesh Created page with "{|cellpadding=2 style="border-style: solid;text-align:left;float:left;" |- style="text-align:center;font-size: 30px;font-weight:bold;" | colspan="2"|Cilia Vaesh |- style="colspan='2';" |colspan="2"|100px|center |- | '''Name''' | Cilia Vaesh |- | '''Culture''' | Xaltean |- |'''First Appearance''' |Beloved Chains: An Empress' Tears |- |'''Position''' |Empress |- |'''House Allegiance''' |Vaesh |- |} Categor..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)